PNB Housing Finince Ltd FD Rate

Updated on 1-01-2026

INDIVIDUAL & NON-INDIVIDUAL

Period Monthly  Quarterly Halfly Annual  Cumulative
12–23 6.41% 6.44% 6.49% 6.60% 6.60%
24–35 6.55% 6.59% 6.64% 6.75% 6.75%
36–60 6.73% 6.73% 6.79% 6.90% 6.90%
Mini.Amt: 25000 10000 10000 10000 10000
INTEREST RATE FOR SENIOR CITIZENS
Period Monthly  Quarterly       Halfly Annual  Cumulative
12–23 6.66% 6.69% 6.74% 6.85% 6.85%
24–35 6.80% 6.84% 6.89% 7.00% 7.00%
36–60 6.98% 6.98% 7.04% 7.15% 7.15%
Mini.Amt: 25000 10000 10000 10000 10000

Arihant finstocks has been dealing in various financial products since 1987. More than 6000+ happy investor friends from India and also from abroad are successfully getting benefits of our service with the safety of their hard earn money since last many years.

Products

© 2025 Arihant Finstocks. Rights Reserved | Created By – Om Net Solution