Mahindra Finance FD Rate

Updated on 25-06-2025

INDIVIDUAL & NON-INDIVIDUAL

Period Monthly  Quarterly Halfly Annual  Cumulative
12 6.40% 6.45% 6.50% 6.60% 6.60%
15 6.55% 6.60% 6.65% 6.75% 6.75%
24 6.80% 6.80% 6.90% 7.00% 7.00%
30 6.80% 6.80% 6.90% 7.00% 7.00%
36 6.80% 6.80% 6.90% 7.00% 7.00%
42 6.80% 6.80% 6.90% 7.00% 7.00%
48 6.80% 6.80% 6.90% 7.00% 7.00%
60 6.80% 6.80% 6.90% 7.00% 7.00%
Mini.Amt: 50000 25000 5000
       
INTEREST RATE FOR SENIOR CITIZENS
Period Monthly  Quarterly Halfly Annual  Cumulative
12 6.65% 6.70% 6.75% 6.85% 6.85%
15 6.65% 6.70% 6.75% 6.85% 6.85%
24 7.05% 7.08% 7.15% 7.25% 7.25%
30 6.90% 6.90% 7.00% 7.10% 7.10%
36 7.05% 7.08% 7.15% 7.25% 7.25%
42 6.90% 6.90% 7.00% 7.10% 7.10%
48 7.05% 7.08% 7.15% 7.25% 7.25%
60 7.05% 7.08% 7.15% 7.25% 7.25%
Mini.Amt: 50000 25000 5000

Arihant finstocks has been dealing in various financial products since 1987. More than 6000+ happy investor friends from India and also from abroad are successfully getting benefits of our service with the safety of their hard earn money since last many years.

Products

© 2025 Arihant Finstocks. Rights Reserved | Created By – Om Net Solution